Here’s a table comparing the Spartan Mosquito Eradicator (introduced 2016) with the Spartan Mosquito Pro Tech (introduced 2020). Both are manufactured by AC2T, Inc., based in Hattiesburg, Mississippi.
ERADICATOR | PRO TECH | |
---|---|---|
Active ingredient | sodium chloride | boric acid |
Inactive ingredients | water, sucrose, yeast | water, sucrose, yeast |
Hole size in cap | 11/64″ | 11/64″ |
No. of tubes needed per acre | 2 | 4 |
Cost per tube | ~$10 | ~$12 |
Guarantee? | none | 30-day |
Refills sold? | no | no |
Efficacy claim | “kills up to 95% of mosquitoes” | “kills mosquitoes” |
Efficacy duration claim | 90 days | 30 days |
For further information, please see my reviews for the Spartan Mosquito Eradicator and the Spartan Mosquito Pro Tech.