<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Colin Purrington</title>
	<atom:link href="http://colinpurrington.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinpurrington.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 15:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Gratuitous suggestions for car brake lights by Colin Purrington</title>
		<link>http://colinpurrington.com/2011/gratuitous-suggestions-for-car-brake-lights/#comment-10344</link>
		<dc:creator>Colin Purrington</dc:creator>
		<pubDate>Wed, 08 May 2013 15:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=2483#comment-10344</guid>
		<description><![CDATA[I&#039;ve also logged this suggestion on betterfic: http://betterific.com/colinpurrington/car-brake-lights-FLASHED-when-braking-Rate-of-pulse-would-go-up-as-pedal-depressed-harder-to-signal-to-cars-behind-to-pay-extra-attention-Especially-needed-because-rear-lights-are-red-so-people-behind-have-no-clear-indicator-currently-when-car-in-front-is-using-brakes-which-activate-ANOTHER-red-light/6287]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve also logged this suggestion on betterfic: <a href="http://betterific.com/colinpurrington/car-brake-lights-FLASHED-when-braking-Rate-of-pulse-would-go-up-as-pedal-depressed-harder-to-signal-to-cars-behind-to-pay-extra-attention-Especially-needed-because-rear-lights-are-red-so-people-behind-have-no-clear-indicator-currently-when-car-in-front-is-using-brakes-which-activate-ANOTHER-red-light/6287" rel="nofollow">http://betterific.com/colinpurrington/car-brake-lights-FLASHED-when-braking-Rate-of-pulse-would-go-up-as-pedal-depressed-harder-to-signal-to-cars-behind-to-pay-extra-attention-Especially-needed-because-rear-lights-are-red-so-people-behind-have-no-clear-indicator-currently-when-car-in-front-is-using-brakes-which-activate-ANOTHER-red-light/6287</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on The Consortium for Plant Biotechnology Research plagiarism charge by Colin Purrington</title>
		<link>http://colinpurrington.com/2013/update-on-plagiarism-charge-by-consortium-for-plant-biotechnology-research-inc/#comment-10343</link>
		<dc:creator>Colin Purrington</dc:creator>
		<pubDate>Tue, 07 May 2013 19:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=4419#comment-10343</guid>
		<description><![CDATA[In other news, I&#039;ve reconstituted my page on plagiarism, http://colinpurrington.com/tips/academic/preventing-plagiarism, which I first published circa 1998 at Swarthmore College.]]></description>
		<content:encoded><![CDATA[<p>In other news, I&#8217;ve reconstituted my page on plagiarism, <a href="http://colinpurrington.com/tips/academic/preventing-plagiarism" rel="nofollow">http://colinpurrington.com/tips/academic/preventing-plagiarism</a>, which I first published circa 1998 at Swarthmore College.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on The Consortium for Plant Biotechnology Research plagiarism charge by Colin Purrington</title>
		<link>http://colinpurrington.com/2013/update-on-plagiarism-charge-by-consortium-for-plant-biotechnology-research-inc/#comment-10342</link>
		<dc:creator>Colin Purrington</dc:creator>
		<pubDate>Tue, 07 May 2013 19:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=4419#comment-10342</guid>
		<description><![CDATA[Oh, I&#039;d like to thank the person on St Simons Island who has offered to take me out to dinner.  Very kind.]]></description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;d like to thank the person on St Simons Island who has offered to take me out to dinner.  Very kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on The Consortium for Plant Biotechnology Research plagiarism charge by Colin Purrington</title>
		<link>http://colinpurrington.com/2013/update-on-plagiarism-charge-by-consortium-for-plant-biotechnology-research-inc/#comment-10341</link>
		<dc:creator>Colin Purrington</dc:creator>
		<pubDate>Tue, 07 May 2013 16:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=4419#comment-10341</guid>
		<description><![CDATA[Please note that &quot;preproposals&quot; should probably be &quot;pre-proposals.&quot; I didn&#039;t want to correct their grammar in the body of the post.]]></description>
		<content:encoded><![CDATA[<p>Please note that &#8220;preproposals&#8221; should probably be &#8220;pre-proposals.&#8221; I didn&#8217;t want to correct their grammar in the body of the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example of bad scientific poster by Colin Purrington</title>
		<link>http://colinpurrington.com/2012/example-of-bad-scientific-poster/#comment-10280</link>
		<dc:creator>Colin Purrington</dc:creator>
		<pubDate>Thu, 07 Feb 2013 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=3016#comment-10280</guid>
		<description><![CDATA[Some commentary: http://www.metafilter.com/114629/3D-graphs-belong-in-Time-magazine-and-1st-grade]]></description>
		<content:encoded><![CDATA[<p>Some commentary: <a href="http://www.metafilter.com/114629/3D-graphs-belong-in-Time-magazine-and-1st-grade" rel="nofollow">http://www.metafilter.com/114629/3D-graphs-belong-in-Time-magazine-and-1st-grade</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ornamental Darwin by &#8216;Tis the season for evolving&#8230; &#124; The Dispersal of Darwin</title>
		<link>http://colinpurrington.com/2012/ornamental-darwin/#comment-10272</link>
		<dc:creator>&#8216;Tis the season for evolving&#8230; &#124; The Dispersal of Darwin</dc:creator>
		<pubDate>Wed, 12 Dec 2012 17:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=3685#comment-10272</guid>
		<description><![CDATA[[...] Purrington has a Darwin ornament you can print out and fold then hang on your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Purrington has a Darwin ornament you can print out and fold then hang on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yams and sweet potatoes are not potatoes by Tomato, Tomahto &#171; Grey House Journal</title>
		<link>http://colinpurrington.com/2011/yams-and-sweet-potatoes-are-not-potatoes/#comment-10267</link>
		<dc:creator>Tomato, Tomahto &#171; Grey House Journal</dc:creator>
		<pubDate>Mon, 26 Nov 2012 23:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=2321#comment-10267</guid>
		<description><![CDATA[[...] I found this graphic interesting. Notice the odd assortment of things evolving such as Cannibis, potato, Ginko and tomato. Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I found this graphic interesting. Notice the odd assortment of things evolving such as Cannibis, potato, Ginko and tomato. Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darwin on the floor LHAO by Sam</title>
		<link>http://colinpurrington.com/2012/darwin-on-the-floor-lhao/#comment-10259</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 01 Nov 2012 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=3066#comment-10259</guid>
		<description><![CDATA[FYI, here is a refutation in &lt;a href=&quot;http://www.facebook.com/photo.php?fbid=366765673412390&amp;set=a.366062486816042.88241.366061790149445&amp;type=1&amp;theater&quot; rel=&quot;nofollow&quot;&gt;shareable graphic form&lt;/a&gt;, in case it might be useful.]]></description>
		<content:encoded><![CDATA[<p>FYI, here is a refutation in <a href="http://www.facebook.com/photo.php?fbid=366765673412390&amp;set=a.366062486816042.88241.366061790149445&amp;type=1&amp;theater" rel="nofollow">shareable graphic form</a>, in case it might be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Layout for conference poster by gioby</title>
		<link>http://colinpurrington.com/2012/layout-for-conference-poster/#comment-9847</link>
		<dc:creator>gioby</dc:creator>
		<pubDate>Tue, 28 Aug 2012 16:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=3374#comment-9847</guid>
		<description><![CDATA[Nice template for the poster. The only thing is that I would avoid to use the Mercador&#039;s proyection, especially if you are showing a map of Africa, and to people interested in explaining how important prevention in Africa is.

See this article: http://www.economist.com/blogs/dailychart/2010/11/cartography]]></description>
		<content:encoded><![CDATA[<p>Nice template for the poster. The only thing is that I would avoid to use the Mercador&#8217;s proyection, especially if you are showing a map of Africa, and to people interested in explaining how important prevention in Africa is.</p>
<p>See this article: <a href="http://www.economist.com/blogs/dailychart/2010/11/cartography" rel="nofollow">http://www.economist.com/blogs/dailychart/2010/11/cartography</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worst Scrabble letters ever by Grand master shares his secrets to winning at Scrabble - Socially Savvy!</title>
		<link>http://colinpurrington.com/2012/worst-scrabble-letters-ever/#comment-9840</link>
		<dc:creator>Grand master shares his secrets to winning at Scrabble - Socially Savvy!</dc:creator>
		<pubDate>Fri, 24 Aug 2012 20:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://colinpurrington.com/?p=3475#comment-9840</guid>
		<description><![CDATA[[...] via) PR Daily News Feed {Click here for more great [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via) PR Daily News Feed {Click here for more great [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
